Name | Website | Traffic Volume (K) | YoY growth (traffic), % | Category | Digital experience score (1-5) | Domestic traffic (% share) | Purchase conversion (est.) | B Corp? (Sustainability) | Average Bounce Rate | Average Pages per Visit | Average Time on Site |
---|---|---|---|---|---|---|---|---|---|---|---|
-22.26% | Apparel Shoes & Accessories | 3 | 64% | 0.65% | 83% | 4.57 | 08:45 | ||||
1.81% | Other | 4 | 15% | 0.05% | Yes | 55% | 1.96 | 05:52 | |||
90.04% | Apparel Shoes & Accessories | 4 | 44% | 0.49% | 62% | 3.29 | 03:42 | ||||
12.01% | Apparel Shoes & Accessories | 4 | 39% | 0.9000000000000001% | 68% | 2.96 | 04:30 | ||||
-1.56% | Apparel Shoes & Accessories | 4 | 6% | 0.28% | 33% | 5.4911 | 04:32 | ||||
-70.61% | Beauty & Health | 3 | 1% | 4.44% | 56% | 2.7816 | 07:43 | ||||
7.05% | Apparel Shoes & Accessories | 4 | 31% | 0.61% | 18% | 4.6191 | 03:40 | ||||
3.5699999999999994% | 5 | 61% | 1.06% | Yes | 51% | 3.6397 | 04:00 | ||||
-4.14% | 4 | 11% | 0.22% | Yes | 23% | 6.9414 | 09:54 | ||||
-5.71% | 4 | 78% | 0.11% | 58% | 4.9446 | 06:21 | |||||
-46.69% | 4 | 95% | 1.14% | 54% | 2.1183 | 02:45 | |||||
-31.15% | Apparel Shoes & Accessories | 3 | 99% | 0.12% | 14% | 15.5083 | 03:25 | ||||
7.28% | Apparel Shoes & Accessories | 3 | 89% | 0.67% | 31% | 2.5871 | 03:37 | ||||
8.37% | Sports & Hobbies | 3 | 42% | 0.49% | 21% | 11.2921 | 08:39 | ||||
93.59% | Beauty & Health | 4 | 2% | 0.13% | Yes | 75% | 2.391 | 06:47 | |||
13.98% | Apparel Shoes & Accessories | 3 | 98% | 0.21% | 39% | 7.18 | 06:01 | ||||
95.18% | Apparel Shoes & Accessories | 3 | 73% | 0.18% | 55% | 4.7445 | 06:39 | ||||
27.49% | Apparel Shoes & Accessories | 4 | 11% | 0.12% | 13% | 4.0793 | 03:02 | ||||
2.42% | 4 | 15% | 0.06% | 44% | 2.0957 | 07:51 | |||||
-9.27% | Electronics | 5 | 5% | 0.22% | 96% | 1.0828 | 03:38 | ||||
897.39% | Sports & Hobbies | 4 | 97% | 0.1% | 59% | 1.8766 | 02:46 | ||||
135.2% | Beauty & Health | 2 | 3% | 0.02% | 27% | 2.2799 | 11:07 | ||||
68% | Beauty & Health | 4 | 99% | 80% | 1.59 | 05:13 | |||||
22.36% | Beauty & Health | 3 | 92% | 0.72% | Yes | 68% | 3.9975 | 02:09 | |||
92% | Apparel Shoes & Accessories | 4 | 33% | 0.35% | 29% | 4.07 | 01:43 | ||||
-31.88% | Apparel Shoes & Accessories | 4 | 86% | 0.03% | 9% | 5.3817 | 00:42 | ||||
17.05% | Beauty & Health | 4 | 78% | 0.22% | Yes | 84% | 2.2308 | 06:36 | |||
58.09000000000001% | Apparel Shoes & Accessories | 4 | 63% | 0.24% | 51% | 2.9435 | 02:11 | ||||
38.87% | Apparel Shoes & Accessories | 3 | 99% | 0.69% | 20% | 8.4901 | 06:03 | ||||
-1.3% | Apparel Shoes & Accessories | 3 | 52% | 0.25% | 17% | 6.7099 | 06:03 | ||||
-21.56% | Home Goods & Furniture | 4 | 75% | 0.18% | Yes | 40% | 5.1116 | 04:03 | |||
-64.71% | Apparel Shoes & Accessories | 4 | 99% | 3.2% | 37% | 6.5318 | 05:52 | ||||
696.76% | Baby & Children | 4 | 4% | 0.08% | 24% | 2.3066 | 05:32 | ||||
107.09% | 4 | 97% | 0.08% | 51% | 1.9311 | 02:21 | |||||
-38.6% | 4 | 73% | 0.23% | 32% | 5.8131 | 01:35 | |||||
54.08% | Beauty & Health | 4 | 97% | 91% | 1.1638 | 04:32 | |||||
34.62% | Sports & Hobbies | 3 | 39% | 0.94% | 24% | 5.8327 | 04:16 | ||||
43.79% | Apparel Shoes & Accessories | 3 | 94% | 0.14% | 71% | 2.3597 | 02:17 | ||||
-7.76% | Apparel Shoes & Accessories | 4 | 85% | 0.14% | 67% | 4.4018 | 04:20 | ||||
-23.4% | Apparel Shoes & Accessories | 4 | 93% | 3.08% | 9% | 6.3407 | 03:51 | ||||
-28.2% | Apparel Shoes & Accessories | 4 | 62% | 0.78% | 35% | 3.3815 | 02:53 | ||||
39.36% | Apparel Shoes & Accessories | 3 | 72% | 0.54% | 90% | 1.394 | 14:04 | ||||
-12.99% | 5 | 3% | 57% | 1.7596 | 05:59 | ||||||
-11.12% | Sports & Hobbies | 4 | 20% | 0.43% | 26% | 3.2482 | 04:46 | ||||
50.31% | Apparel Shoes & Accessories | 4 | 67% | 0.5% | Yes | 33% | 3.2624 | 05:45 | |||
45.16% | Apparel Shoes & Accessories | 4 | 62% | 0.99% | 37% | 4.6117 | 02:13 | ||||
-22.19% | Food & Drinks | 2 | 99% | 0.22% | Yes | 70% | 2.1936 | 00:52 | |||
48.41% | Apparel Shoes & Accessories | 4 | 81% | 0.03% | 47% | 2.3983 | 05:01 | ||||
-79.27% | Sports & Hobbies | 3 | 70% | 49% | 3.0699 | 02:55 | |||||
-14.88% | 4 | 66% | 0.04% | 20% | 4.2128 | 03:06 | |||||
39.05% | Food & Drinks | 4 | 79% | 0.49% | Yes | 34% | 3.744 | 00:56 | |||
45.84% | 4 | 2% | 0.01% | 93% | 1.1078 | 05:38 | |||||
121.67% | Beauty & Health | 4 | 12% | 0.04% | 70% | 3.4741 | 05:44 | ||||
-39.78% | 4 | 90% | 0.39% | 48% | 3.3946 | 02:08 | |||||
-59.14% | Other | 3 | 7% | 0.06% | 83% | 2.0605 | 05:58 | ||||
-10.52% | Sports & Hobbies | 5 | 8% | 45% | 3.7529 | 08:03 | |||||
-14.26% | Apparel Shoes & Accessories | 4 | 7% | 0.05% | 32% | 3.1799 | 16:50 | ||||
72.22% | Apparel Shoes & Accessories | 4 | 52% | 0.19% | 60% | 5.7675 | 00:29 | ||||
72% | Beauty & Health | 3 | 99% | 90% | 1.3 | 02:48 | |||||
-3.76% | Beauty & Health | 3 | 2% | 0.09% | 3% | 5.7672 | 02:25 | ||||
790,110% | Beauty & Health | 4 | 94% | 0.3% | Yes | 33% | 5.2389 | 03:08 | |||
-46.86% | Apparel Shoes & Accessories | 3 | 93% | 0.55% | 32% | 8.1919 | 06:15 | ||||
35.46% | 2 | 100% | 0.05% | 57% | 1.4275 | 02:21 | |||||
-45.21% | Beauty & Health | 4 | 43% | 0.71% | 45% | 6.9553 | 03:01 | ||||
-8.38% | Food & Drinks | 5 | 97% | 0.48% | 47% | 4.18 | 00:22 | ||||
-37.5% | Food & Drinks | 4 | 95% | 95% | 1.0719 | 06:15 | |||||
44.42% | Beauty & Health | 4 | 95% | 0.06% | Yes | 97% | 1.0318 | 01:01 | |||
-30.35% | Apparel Shoes & Accessories | 3 | 31% | 0.41% | 70% | 2.0755 | 02:06 | ||||
-21.39% | 4 | 49% | 0.7% | Yes | 96% | 1.0412 | 00:00 | ||||
-38.78% | Beauty & Health | 4 | 87% | 0.13% | 13% | 3.9034 | 04:55 | ||||
80% | Beauty & Health | 4 | 99% | 27% | 4.43 | 04:44 | |||||
7.86% | Apparel Shoes & Accessories | 4 | 71% | 0.47% | 50% | 2.5838 | 03:08 | ||||
-22.24% | Apparel Shoes & Accessories | 4 | 19% | 0.33% | Yes | 50% | 3.9618 | 10:22 | |||
-57.4% | Other | 3 | 2% | 0.04% | 84% | 2.2641 | 01:54 | ||||
44.1% | Apparel Shoes & Accessories | 3 | 4% | 0.11% | 72% | 2.4563 | 03:06 | ||||
4.87% | Apparel Shoes & Accessories | 3 | 90% | 0.06% | 47% | 5.1108 | 03:05 | ||||
0.39% | Apparel Shoes & Accessories | 4 | 1% | 0.03% | 11% | 6.1088 | 03:36 | ||||
-15.9% | Apparel Shoes & Accessories | 3 | 37% | 78% | 2.7721 | 24:22 | |||||
-16.47% | 4 | 78% | 0.73% | 75% | 1.6557 | 10:01 | |||||
5.33% | Electronics | 4 | 68% | 0.17% | 56% | 3.4374 | 02:18 | ||||
30.28% | Apparel Shoes & Accessories | 3 | 35% | 0.18% | 40% | 2.83 | 03:32 | ||||
119,470% | Beauty & Health | 3 | 100% | 1.07% | 49% | 3.9716 | 07:58 | ||||
231.92% | Other | 3 | 1% | 0.06% | 59% | 2.4539 | 01:33 | ||||
-20.46% | Apparel Shoes & Accessories | 3 | 21% | 0.34% | 67% | 2.2102 | 01:23 | ||||
48.82% | Beauty & Health | 3 | 88% | 0.26% | 40% | 3.1018 | 12:10 | ||||
784.32% | Apparel Shoes & Accessories | 3 | 1% | 7% | 4.4592 | 00:46 | |||||
-17.21% | 4 | 20% | 0.1% | 15% | 6.0654 | 03:59 | |||||
34.42% | Food & Drinks | 2 | 97% | 0.82% | 35% | 7.83 | 01:08 | ||||
18% | Baby & Children | 3 | 17% | 0.03% | 46% | 11.0106 | 07:03 | ||||
2.12% | Apparel Shoes & Accessories | 3 | 12% | 50% | 2.2534 | 01:19 | |||||
1.91% | Apparel Shoes & Accessories | 2 | 20% | 0.07% | 49% | 2.1039 | 04:40 | ||||
211.06% | Apparel Shoes & Accessories | 3 | 100% | 0.1% | 5% | 8.9719 | 05:10 | ||||
-34.07% | Apparel Shoes & Accessories | 3 | 100% | 99% | 1.0548 | 00:00 | |||||
-26.54% | 2 | 2% | 34% | 2.76 | 17:57 | ||||||
-10.78% | Sports & Hobbies | 3 | 71% | 0.51% | 72% | 3.5752 | 06:47 | ||||
-6.72% | Apparel Shoes & Accessories | 3 | 99% | 0.12% | 40% | 2.3101 | 00:28 | ||||
-42.31% | Electronics | 4 | 69% | 40% | 3.5841 | 03:48 | |||||
-39.77% | Apparel Shoes & Accessories | 4 | 100% | 0.22% | 20% | 3.6 | 02:02 | ||||
-74.18% | Apparel Shoes & Accessories | 4 | 99% | 0.14% | Yes | 87% | 1.2644 | 00:00 | |||
8.58% | Apparel Shoes & Accessories | 3 | 50% | 36% | 3.6491
3.936
2.8373 | 08:00 | |||||
-25.74% | Apparel Shoes & Accessories | 3 | 5% | Yes | 28% | 3.936 | 01:28 | ||||
1043.62% | Sports & Hobbies | 3 | 27% | 78% | 2.8373 | 03:57 | |||||
54% | Beauty & Health | 5 | 16% | 0.2% | 34% | 3.1915 | 02:50 | ||||
192.59% | Apparel Shoes & Accessories | 4 | 82% | 35% | 22.3922 | 05:55 | |||||
-53% | Electronics | 5 | 17% | 76% | 1.28 | 02:24 |