Name | Website | Traffic Volume (K) | YoY growth (traffic), % | Category | Digital experience score (1-5) | Domestic traffic (% share) | Purchase conversion (est.) | B Corp? (Sustainability) | Average Bounce Rate | Average Pages per Visit | Average Time on Site | Commerce platform (builtwith.com data) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.31% | 4 | 5% | 3.17% | 41% | 5.9 | 09:14 | N/A | |||||
-7.65% | Apparel Shoes & Accessories | 4 | 2% | 2.05% | 37% | 7 | 09:35 | N/A | ||||
6.11% | Electronics | 4 | 4% | 0.28% | 58% | 2.62 | 06:26 | N/A | ||||
-0.58% | Beauty & Health | 4 | 13% | 3% | Yes | 48% | 3.74 | 04:57 | Salesforce | |||
3.97% | Apparel Shoes & Accessories | 3 | 11% | 3.8% | 37% | 4.84 | 05:05 | Shopify | ||||
37.6% | Apparel Shoes & Accessories | 5 | 5% | 1.17% | 38% | 5.62 | 08:14 | Salesforce | ||||
-11.34% | Electronics | 3 | 17% | 0.38% | 47% | 5.63 | 07:42 | N/A | ||||
-1.98% | Electronics | 4 | 11% | 0.84% | Yes | 55% | 2.67 | 03:48 | Magento | |||
7.09% | 4 | 96% | 0.01% | 45% | 4.86 | 07:57 | N/A | |||||
-15.17% | Sports & Hobbies | 3 | 1% | 2.02% | Yes | 41% | 4.66 | 07:09 | Shopify | |||
222% | Apparel Shoes & Accessories | 4 | 28% | 1.32% | 52% | 3.68 | 04:32 | N/A | ||||
-8.28% | Apparel Shoes & Accessories | 3 | 7% | 1.55% | 47% | 4.02 | 05:19 | Shopify | ||||
-36.79% | Beauty & Health | 4 | 53% | 5.56% | 48% | 5.08 | 07:17 | |||||
-30.77% | Apparel Shoes & Accessories | 5 | 0.003% | 1.73% | Yes | 63% | 2.43 | 04:07 | Shopify | |||
-38.13% | 5 | 45% | 2.02% | Yes | 56% | 2.64 | 06:04 | Shopify | ||||
-2.92% | Apparel Shoes & Accessories | 3 | 2% | 0.55% | 41% | 3.87 | 03:45 | Magento | ||||
1.99% | Baby & Children | 5 | 2% | 1% | Yes | 44% | 3.72 | 06:32 | Shopify | |||
16.14% | 4 | 97% | 1.6% | Yes | 34% | 4.39 | 05:39 | Magento | ||||
29.43% | Apparel Shoes & Accessories | 4 | 62% | 1.8% | 54% | 3.65 | 05:11 | Magento | ||||
-0.57% | Apparel Shoes & Accessories | 3 | 0.002% | 0.76% | 45% | 2.92 | 05:42 | Shopify | ||||
-9.66% | Apparel Shoes & Accessories | 3 | 32% | 0.24% | 72% | 2.07 | 03:10 | Salesforce | ||||
9% | Beauty & Health | 2 | 54% | 5.5% | 58% | 3.2 | 06:30 | |||||
65.23% | Sports & Hobbies | 3 | 12% | 0.17% | 51% | 4.61 | 07:11 | Magento | ||||
12.53% | 4 | 99% | 0.56% | 46% | 4.89 | 05:03 | Magento | |||||
52.21% | Apparel Shoes & Accessories | 5 | 36% | 2.27% | Yes | 71% | 2.65 | 07:18 | Shopify | |||
124.84% | Food & Drinks | 3 | 91% | 4.02% | 30% | 5.96 | 05:48 | Shopify | ||||
9.12% | Apparel Shoes & Accessories | 3 | 99% | 0.26% | 41.91% | 7.38 | 08:47 | Salesforce | ||||
-5.26% | Apparel Shoes & Accessories | 3 | 93% | 1.51% | 37% | 5.9 | 06:29 | Shopify | ||||
9.92% | Apparel Shoes & Accessories | 5 | 28% | 0.7% | Yes | 46% | 3.98 | 06:13 | N/A | |||
47.02% | Beauty & Health | 4 | 48% | 1.86% | Yes | 64% | 4.58 | 11:22 | Shopify | |||
5.32% | Apparel Shoes & Accessories | 4 | 156% | 1.09% | 71% | 1.99 | 03:10 | N/A | ||||
331.46% | Apparel Shoes & Accessories | 5 | 86% | 3.18% | 33% | 4.77 | 05:23 | |||||
32.24% | 4 | 26% | 1.38% | Yes | 65% | 3.66 | 04:52 | Magento | ||||
45.99% | Beauty & Health | 4 | 8% | 1.55% | 60% | 2.49 | 03:26 | Shopify | ||||
7.81% | Baby & Children | 3 | 29% | 0.54% | 29% | 7.66 | 12:08 | N/A | ||||
-15.99% | Apparel Shoes & Accessories | 4 | 40% | 1.01% | 52% | 4.23 | 06:02 | Shopify | ||||
-10.13% | Food & Drinks | 3 | 7% | 1.64% | 48% | 2.48 | 05:59 | Shopify | ||||
-2.82% | 3 | 14% | 1.06% | 69% | 2.42 | 05:29 | Salesforce | |||||
3.04% | 4 | 61% | 0.32% | Yes | 64% | 2.27 | 04:47 | N/A | ||||
11.63% | 5 | 4% | 2.07% | 57% | 4.91 | 09:46 | Shopify | |||||
4.07% | Food & Drinks | 4 | 12% | 0.55% | Yes | 40% | 3.72 | 03:07 | Shopify | |||
15.24% | Sports & Hobbies | 3 | 94% | 0% | 57% | 2.59 | 03:00 | N/A | ||||
39% | Home Goods & Furniture | 4 | 99.43% | 1.42% | Yes | 67% | 2.26 | 02:44 | N/A | |||
-33.18% | 4 | 96% | 2.1% | 73% | 2.32 | 03:55 | Shopify | |||||
23.43% | Sports & Hobbies | 3 | 24% | 0.01% | 67% | 3.29 | 07:41 | N/A | ||||
-5.37% | Apparel Shoes & Accessories | 3 | 83% | 2.81% | 58% | 3.97 | 09:43 | Magento | ||||
-61.89% | Sports & Hobbies | 5 | 24% | 0.96% | 56% | 2.42 | 04:42 | Shopify | ||||
9.85% | Baby & Children | 4 | 11% | 0.75% | 58% | 3.46 | 11.23 | N/A | ||||
-3.43% | Sports & Hobbies | 3 | 84% | 0.17% | 42% | 2.9 | 08:56 | Magento | ||||
-0.16% | 3 | 24% | Yes | 52% | 5.24 | 04:33 | N/A | |||||
-4.74% | Apparel Shoes & Accessories | 4 | 4% | 1.3% | 47% | 3.04 | 07:50 | Shopify | ||||
38.6% | 4 | 6% | 0.92% | 39% | 3.69 | 06:44 | Shopify | |||||
54.14% | Apparel Shoes & Accessories | 4 | 81% | 0.67% | 26% | 3.54 | 04:42 | Shopify | ||||
1.22% | Sports & Hobbies | 4 | 6% | 0.37% | 32% | 5 | 05:44 | Shopify | ||||
14.18% | Apparel Shoes & Accessories | 3 | 89% | 0.43% | Yes | 45% | 4.57 | 06:21 | Shopify | |||
-21.01% | Apparel Shoes & Accessories | 4 | 1% | 1.6% | 66% | 3.75 | 04:36 | Shopify | ||||
331.34% | Electronics | 4 | 84% | 1.06% | 27% | 3.64 | 08:57 | Magento | ||||
18.81% | Apparel Shoes & Accessories | 5 | 42% | 1.02% | 34% | 6.36 | 05:48 | Shopify | ||||
-36.46% | Food & Drinks | 4 | 26% | 0.78% | 40% | 4.5 | 08:06 | Shopify | ||||
1.55% | Apparel Shoes & Accessories | 3 | 31% | 0.7% | Yes | 59% | 3.67 | 03:38 | Salesforce | |||
15.66% | 4 | 81% | 0.88% | 65% | 4.74 | 06:11 | Shopify | |||||
15.64% | Apparel Shoes & Accessories | 4 | 70% | 0.55% | 56% | 3.52 | 04:59 | Magento | ||||
26.05% | Apparel Shoes & Accessories | 4 | 98% | 0.98% | 24% | 7.71 | 04:39 | Salesforce | ||||
146.73% | Beauty & Health | 4 | 1% | 0.28% | Yes | 41% | 1.6 | 13:31 | Shopify | |||
14.21% | Home Goods & Furniture | 4 | 74.4% | 0.43% | 63% | 4.05 | 11:17 | N/A | ||||
72.96% | Baby & Children | 3 | 91% | 0.36% | 42% | 3.38 | 01:54 | Magento | ||||
-13.71% | Apparel Shoes & Accessories | 5 | 10% | 0.65% | Yes | 65% | 5.41 | 07:20 | Shopify | |||
-13% | Sports & Hobbies | 4 | 7% | 0.8100000000000002% | 17% | 2.99 | 08:14 | |||||
3.14% | Beauty & Health | 5 | 75% | 2.03% | 37% | 5.56 | 05:52 | Shopify | ||||
10.55% | 4 | 28% | 0.56% | 59% | 4.72 | 03:19 | Magento | |||||
6.43% | Apparel Shoes & Accessories | 4 | 92% | 2.93% | 76% | 3.45 | 04:36 | Magento | ||||
-1.91% | Beauty & Health | 4 | 78% | 2.44% | 50% | 1.75 | 01:15 | N/A | ||||
-45.16% | Apparel Shoes & Accessories | 4 | 1% | 0.2% | 60% | 4.62 | 03:57 | Shopify | ||||
-8.42% | Home Goods & Furniture | 4 | 92% | 62% | 2.34 | 09:22 | ||||||
30.84% | 4 | 82% | 0.44% | 39% | 2.06 | 05:44 | WooCommerce | |||||
37.97% | Apparel Shoes & Accessories | 4 | 13% | 0.69% | 53% | 3.63 | 04:55 | Shopify | ||||
53.47% | Apparel Shoes & Accessories | 3 | 1% | 0.11% | 34% | 3.82 | 04:44 | Shopify | ||||
-28.55% | Apparel Shoes & Accessories | 3 | 94% | 0.33% | 62% | 3.29 | 03:35 | BigCommerce | ||||
7.76% | Apparel Shoes & Accessories | 4 | 25% | 0.49% | 52% | 4.03 | 05:19 | Shopify | ||||
43.69% | Baby & Children | 3 | 6% | 1.12% | 59% | 5.41 | 09:05 | N/A | ||||
-20.37% | Sports & Hobbies | 5 | 71% | 0.71% | 65% | 2.66 | 02:41 | N/A | ||||
107,922.86% | 3 | 94% | 0.97% | 51% | 1.67 | 02:56 | Shopify | |||||
-6.89% | Apparel Shoes & Accessories | 3 | 19% | 0.57% | 83% | 2.53 | 03:21 | Shopify | ||||
69.17% | Apparel Shoes & Accessories | 4 | 96% | 0.28% | 51% | 5.24 | 06:38 | Shopify | ||||
137.27% | Baby & Children | 4 | 32% | 0.26% | Yes | 60% | 1.4 | 01:30 | Shopify | |||
154.78% | 4 | 99% | 0.51% | Yes | 85% | 2.34 | 06:11 | Shopify | ||||
4.4% | Apparel Shoes & Accessories | 4 | 96% | 1.38% | 59% | 2.11 | 05:17 | N/A | ||||
-3.29% | Apparel Shoes & Accessories | 3 | 94% | 0.91% | 77% | 2.41 | 02:18 | Salesforce | ||||
4.3% | Apparel Shoes & Accessories | 4 | 1% | 0.05% | 32% | 4.44 | 03:30 | Shopify | ||||
-10.6% | Sports & Hobbies | 3 | 95% | 21% | 2.08 | 05:43 | N/A | |||||
26.92% | Apparel Shoes & Accessories | 3 | 83% | 1.43% | 66% | 9.25 | 07:49 | Shopify | ||||
32.35% | Beauty & Health | 3 | 26% | 0.3% | 62% | 1.81 | 03:47 | Shopify | ||||
-9.86% | Beauty & Health | 4 | 60% | 0.86% | 51% | 2.78 | 08:33 | N/A | ||||
726.9% | Apparel Shoes & Accessories | 4 | 2% | 0.13% | 43% | 3.54 | 02:26 | Shopify | ||||
27.49% | Apparel Shoes & Accessories | 4 | 70% | 0.08% | 23% | 2.18 | 03:37 | N/A | ||||
-7.62% | 5 | 56% | 0.05% | 60% | 4.5 | 04:05 | BigCommerce | |||||
-25.1% | Apparel Shoes & Accessories | 4 | 14% | 0.5% | 75% | 3.06 | 02:15 | Shopify | ||||
24.18% | Apparel Shoes & Accessories | 3 | 41% | 0.34% | 30% | 2.11 | 02:37 | Shopify | ||||
61.12% | Apparel Shoes & Accessories | 4 | 89% | 0.54% | 52% | 4.06 | 05:29 | Shopify | ||||
43.56% | Apparel Shoes & Accessories | 4 | 88% | 0.22% | 26% | 2.43 | 04:12 | Shopify | ||||
72.28% | Food & Drinks | 4 | 72% | 0.24% | 76% | 4.31 | 03:17 | Shopify | ||||
-29.75% | Apparel Shoes & Accessories | 3 | 74% | 0.25% | 16% | 2 | 05:04 | Shopify | ||||
43.32% | Baby & Children | 4 | 6% | 0.16% | 32% | 5.47 | 04:37 | Shopify | ||||
-22.26% | Apparel Shoes & Accessories | 3 | 64% | 0.65% | 83% | 4.57 | 08:45 | Shopify | ||||
Home Goods & Furniture |